SMART 2535
| STANDARD MODEL | 2535 | |
| CESOIA | ||
| Forza di taglio | t | 350 |
| Automatic holder | t | |
| COMPRESSION BOX | ||
| Compression box length | mm | 5000 |
| Compression box width (with wings open) | mm | 1700 |
| Dimensione pacco | mm | 500×400 |
| Ali oscillanti | N° | 2 |
| Cylinders on each wing | N° | 2 |
| Compression force (wings) | t | 150 |
| Longitudinal compression force | t | 100 |
| Baler total weight | kg | 39000 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts