ORCA S5250
| STANDARD MODEL | S5250 | S5250 G | S5250 P | S5250 GP | |
| COMPRESSION BOX | |||||
| Compression box length | mm | 5250 | 5250 | 5250 | 5250 |
| Width cassa (coperchi aperti) | mm | 1730 | 1730 | 1730 | 1730 |
| Dimensione pacco | mm | 850×650 | 850×650 | 850×650 | 850×650 |
| Compression force (wings) | t | 360 | 360 | 360 | 360 |
| Longitudinal compression force | t | 150 | 150 | 150 | 150 |
| Length in fase di trasporto | mm | 8000 | 8000 | 8000 | 8000 |
| Expulsion door | X | X | |||
| Gru di sollevamento | X | X | |||
| Radio remote control | X | OPT | X | OPT | |
| Roll-on/Roll-off | X | X | X | X | |
| Baler total weight | Kg | 25000 | 27000 | 25500 | 27500 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts