ORCA 4800
| STANDARD MODEL | S4800 | S4800 G | S4800 P | S4800 GP | |
| COMPRESSION BOX | |||||
| Compression box length | mm | 4800 | 4800 | 4800 | 4800 |
| Width cassa (coperchi aperti) | mm | 1730 | 1730 | 1730 | 1730 |
| Dimensione pacco | mm | 850×650 | 850×650 | 850×650 | 850×650 |
| Compression force (wings) | t | 360 | 360 | 360 | 360 |
| Longitudinal compression force | t | 150 | 150 | 150 | 150 |
| Length in fase di trasporto | mm | 7500 | 7500 | 7500 | 7500 |
| Expulsion door | X | X | |||
| Gru di sollevamento | X | X | |||
| Radio remote control | X | OPT | X | OPT | |
| Roll-on/Roll-off | X | X | X | X | |
| Baler total weight | Kg | 23500 | 26000 | 24500 | 26500 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts