MANTA
| STANDARD MODEL | MANTA 54 | MANTA 20 | MANTA 20-44 | |
| COMPRESSION BOX | ||||
| Compression box length | mm | 2775 | 2000 | 2000 |
| Compression box width (with wings open) | mm | 1700 | 1700 | 1600 |
| Bale dimensions | mm | 500X400 | 500X400 | 400X400 |
| Oscillating wings | N° | 2 | 2 | 2 |
| Cylinders on each wing | N° | 1 | 1 | 1 |
| Compression force (wings) | t | 65 | 65 | 65 |
| Longitudinal compression force | t | 95 | 95 | 90 |
| Expulsion door | X | X | X | |
| Radio remote control | X | X | X | |
| Roll-on/Roll-off | X | X | X | |
| Baler total weight | kg | 14000 | 13000 | 11000 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts