KATANA 378
| STANDARD MODEL | 378 | |
| CESOIA | ||
| Forza di taglio | t | 800 |
| Automatic holder | t | 90 |
| COMPRESSION BOX | ||
| Compression box length | mm | 7000 |
| Compression box width (with wings open) | mm | 2600 |
| Dimensione pacco | mm | 900×700 |
| Ali oscillanti | N° | 2 |
| Cylinders on each wing | N° | 3 |
| Compression force (wings) | t | 380 |
| Longitudinal compression force | t | 180 |
| Baler total weight | kg | 94000 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts