KATANA 265
| STANDARD MODEL | 265 | |
| CESOIA | ||
| Shearing force | t | 500 |
| Automatic holder | t | 60 |
| COMPRESSION BOX | ||
| Compression box length | mm | 6200 |
| Compression box width (with wings open) | mm | 2300 |
| Dimensione pacco | mm | 800×600 |
| Ali oscillanti | N° | 2 |
| Cilindri per ali | N° | 2 |
| Compression force (wings) | t | 250 |
| Longitudinal compression force | t | 150 |
| Baler total weight | kg | 69500 |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts