GLADIO 600
| STANDARD MODEL | 600 | ||
| CESOIA | |||
| Forza di taglio | t | 600 | |
| Numero cilindri cesoia | N° | 2 | |
| Automatic holder | t | 60 | |
| COMPRESSION BOX | |||
| Length macchina (A) | mm | ~14500 | |
| Compression box length (B) | mm | 6000 | |
| Width macchina (L) | mm | 2500 | |
| Width cassa (coperchi aperti) | mm | 1730 | |
| Dimensione pacco (C-D) | mm | 850×650 | |
| Height in fase di trasporto (H) | mm | 4200 | |
| Numero coperchi | N° | 2 | |
| Cilindri per coperchio | N° | 3 | |
| Compression force (wings) | t | 420 | |
| Longitudinal compression force | t | 150 | |
| Cilindri di sollevamento | |||
| Semi-rimorchio | |||
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts