ENGINE CRUSHER
| DIMENSIONS AND TECHNICAL DATA | ELECTRIC | DIESEL |
| Loading hopper | 1550×1000 mm | 1550×1000 mm |
| Box opening | 1100X1000 mm | 1100X1000 mm |
| Loading height | 2800 mm | 2800 mm |
| Width | 1500 mm | 1500 mm |
| Length | 3400 mm | 3400 mm |
| Height | 7500 kg | 7500 kg |
| Hydraulic oil tank | 700 l | 700 l |
| Power rating | 45 kW | 74kW @ 2500rpm (Cummins) |
| Diesel tank | – | 100 l |
| Max system pressure | 300 bar | 300 bar |
| Max compression force | 130 t | 130 t |
| Control system | Manual or fully automatic | Manual or fully automatic |
| Working capacity | 2 t/h | 2 t/h |
Information request
Our customer service will be happy to answer your questions.
Request information about this article.
Phone contacts